Strand
Schools
21 schools| School Name | Phase | Sector | Quintile | Learners |
|---|---|---|---|---|
| RUSTHOF SEKONDハR | secondary | public | — | 1,561 |
| HOTTENTOTS-HOLLAND HOヒRSKOOL | secondary | public | — | 1,430 |
| DR. G.J. JOUBERT PRIMハRE SKOOL | primary | public | — | 1,306 |
| HENDRIK LOUW LAERSKOOL | primary | public | — | 1,175 |
| RUSTHOF PRIMハRE SKOOL | primary | public | — | 1,146 |
| STRAND HOヒRSKOOL | secondary | public | — | 1,114 |
| STRAND SEKONDハR | secondary | public | — | 1,098 |
| LOCHNERHOF LAERSKOOL | primary | public | — | 1,019 |
| STRAND MOS PRIMARY SCHOOL | primary | public | — | 862 |
| LORETO PRIMARY SCHOOL | primary | public | — | 444 |
| RUSTHOF SKOOL | special | public | — | 294 |
| MADRASATUR RAJAA STRAND HIGH SCHOOL | secondary | independent | — | 250 |
| CROSSPOINT ACADEMY - STRAND | combined | independent | — | 229 |
| KIDS ACADEMY SSW & K-ACADEMY LEARNING C | combined | independent | — | 155 |
| EL MARINE PRIMARY SCHOOL | primary | independent | — | 123 |
| EDUSMART ACADEMY | primary | independent | — | 83 |
| ST. PETER'S ACADEMY | primary | independent | — | 81 |
| NATURAL LEARNING ACADEMY | combined | independent | — | 62 |
| VALSBAAI HOヒRSKOOL | secondary | independent | — | 49 |
| ABIENCE ACADEMY | primary | independent | — | 47 |
| STRAND PRIVATE ACADEMY | primary | independent | — | 47 |
Healthcare
3 facilitiesPublic Clinics 2
- FAGAN STREET CLINIC
- GUSTROUW CLINIC
Public Hospitals 0
None in this suburb
Private Hospitals 1
- MEDICLINIC STRAND
🚐 Minibus Taxi Routes
52 taxi routes serve this area.
Connected to:
Source: City of Cape Town Open Data — Taxi Routes
Demographics
Census 2022
Stats SA ·Census 2022 weighted estimate. 2025 figure projected at 2.2% annual growth — actual rates vary by suburb.
Source: Stats SA Census 2022 (10% sample)
📊 2024 Household Survey
Source: City of Cape Town 2024 Household Survey · 87 households surveyed
🌳 Parks & Green Spaces
Source: City of Cape Town Open Data Portal
🚒 Fire Service
Strand fire station is located in this suburb. (District Hq - East)
Source: City of Cape Town Open Data Portal
🚔 SAPS Station Crime Statistics
Strand Police Station
Recorded Crimes — Q3 2025/2026 (Oct–Dec 2025)
View all 14 crime categories
Note: These are station-level totals for the entire policing area, not suburb-specific figures. SAPS does not publish crime data at suburb level. This suburb is served by multiple stations; only the primary station's data is shown.
Source: SAPS Quarterly Crime Statistics 2025/2026
Load Shedding
Block 3Stage 1
Stage 2
Stage 4
⚡ Block 3 schedule. Times shown are when power will be OFF.
Dam Levels
City-wide metric, not suburb-specific.
Recent Trend
Location Map
Interactive map showing Strand's location in Cape Town. The suburb is located at approximately °S, °E.
Neighbouring Suburbs
Compare with other suburbs
See how Strand stacks up against other Cape Town neighbourhoods.
Start Comparison