Philippi
This suburb falls within a City of Cape Town urban development focus area, indicating prioritised investment in infrastructure and services.
Schools
26 schools| School Name | Phase | Sector | Quintile | Learners |
|---|---|---|---|---|
| SOPHUMELELA SECONDARY SCHOOL | secondary | public | — | 1,646 |
| SINETHEMBA SECONDARY SCHOOL | secondary | public | — | 1,643 |
| INTSEBENZISWANO SECONDARY SCHOOL | secondary | public | — | 1,530 |
| VUYISEKA SECONDARY SCHOOL | secondary | public | — | 1,525 |
| PHILLIPI SECONDARY SCHOOL | secondary | public | — | 1,417 |
| PHANDULWAZI HIGH SCHOOL | secondary | public | — | 1,391 |
| NAL'UXULO PRIMARY SCHOOL | primary | public | — | 1,379 |
| WELTEVREDEN VALLEY CORE PRIMARY SCHOOL | primary | public | — | 1,371 |
| ZISUKHANYO SECONDARY SCHOOL | secondary | public | — | 1,367 |
| SAMORA MACHEL PRIMARY SCHOOL | primary | public | — | 1,366 |
| SIYAZAKHA PRIMARY SCHOOL | primary | public | — | 1,344 |
| MASIVUKE PRIMARY SCHOOL | primary | public | — | 1,335 |
| KHANYA PRIMARY SCHOOL | primary | public | — | 1,221 |
| VUKANI PRIMARY SCHOOL | primary | public | — | 1,208 |
| KWA-FAKU PRIMARY SCHOOL | primary | public | — | 1,208 |
| PHAKAMA SECONDARY SCHOOL | secondary | public | — | 1,184 |
| ZANEMFUNDO PRIMARY SCHOOL | primary | public | — | 1,184 |
| ENTSHONA PRIMARY SCHOOL | primary | public | — | 1,166 |
| MZAMOMHLE PRIMARY SCHOOL | primary | public | — | 1,122 |
| BONGOLETHU PRIMARY SCHOOL(NYANGA) | primary | public | — | 1,098 |
| HEINZ PARK PRIMARY SCHOOL | primary | public | — | 1,014 |
| KLIPFONTEIN MET PRIMハRE SKOOL | primary | public | — | 631 |
| DIETRICH MOR PRIMハRE SKOOL | primary | public | — | 265 |
| JEQ PREPARATORY SCHOOL | primary | independent | — | 270 |
| ITHEMBA LABANTU PRIMARY SCHOOL | primary | independent | — | 195 |
| JUNIOR COLLEGE | primary | independent | — | 169 |
Healthcare
4 facilitiesPublic Clinics 4
- PHUMLANI CLINIC
- MZAMOMHLE CLINIC
- WELTEVREDEN VALLEY CLINIC
- PHILLIPI CLINIC
Public Hospitals 0
None in this suburb
Private Hospitals 0
None in this suburb
🚐 Minibus Taxi Routes
35 taxi routes serve this area.
Connected to:
Source: City of Cape Town Open Data — Taxi Routes
Demographics
Census 2022
Stats SA ·Census 2022 weighted estimate. 2025 figure projected at 2.2% annual growth — actual rates vary by suburb.
Source: Stats SA Census 2022 (10% sample)
📊 2024 Household Survey
Source: City of Cape Town 2024 Household Survey · 16 households surveyed
🌳 Parks & Green Spaces
Source: City of Cape Town Open Data Portal
🚒 Fire Service
Nearest fire station: Guguletu (3.2 km away) · Community Station
Source: City of Cape Town Open Data Portal
🚔 SAPS Station Crime Statistics
Philippi Police Station
Recorded Crimes — Q3 2025/2026 (Oct–Dec 2025)
View all 14 crime categories
Note: These are station-level totals for the entire policing area, not suburb-specific figures. SAPS does not publish crime data at suburb level. This suburb is served by multiple stations; only the primary station's data is shown.
Source: SAPS Quarterly Crime Statistics 2025/2026
Load Shedding
Block 16Stage 1
Stage 2
Stage 4
⚡ Block 16 schedule. Times shown are when power will be OFF.
Dam Levels
City-wide metric, not suburb-specific.
Recent Trend
Location Map
Interactive map showing Philippi's location in Cape Town. The suburb is located at approximately °S, °E.
Neighbouring Suburbs
Compare with other suburbs
See how Philippi stacks up against other Cape Town neighbourhoods.
Start Comparison